Designed for everyday outdoor use in wet conditions, DexShell Drylite Premium Waterproof Gloves deliver a refined balance of comfort, dexterity, and waterproof protection.
Built on the DEXFUZE® bonded waterproof platform, the outer shell is fused directly to a Porelle® waterproof-breathable membrane, eliminating liner slip and unnecessary bulk. A terry-loop Merino wool inner lining adds cushioning and comfort, making Drylite Black ideal for frequent wear where reliability and hand feel matter more than minimal weight.
FIND YOUR SIZE
| Features | Seamless knit merino wool terry looped Inner. Ergonomic cut glove outer component. 3-layer totally laminated with membrane sandwiched. Dexterous and stretchy fit. |
| Recommended | -5°C~5°C / 23°F~32°F Depends on the individual variation of sensitivity to the temperature. |
| Outer shell | Palm: 64% Viscose, 32% Nylon, 4% Elastane Back: 98% Polyester, 2% Elastane |
| Knit inner | 43% Merino wool 43% Acrylic 12% Nylon 2% Elastane |
| Interlining | Porelle® membrane (PFOA free polyurethane) Waterproofness: 15,000 mm hydrostatic head (JIS L1092 Method A) Breathability: Water Vapor Permeability 15,000 g/m²/day (ASTM E96:95) Viral Penetration: Passed as per ISO 16604 (Nelson Labs Ref. 1298748-S01) |
-
Waterproof
-
Windproof
-
Breathable
-
Touchscreen Applicable
Frequently Asked Questions
Q: Why choose DexShell waterproof gloves?
A: DexShell gloves keep your hands dry, warm, and flexible using a waterproof membrane inside a soft knit shell. Perfect for running, cycling, hiking, and daily outdoor use.
Q: What’s special about the waterproof construction?
A: A three-layer laminated build blocks rain while staying breathable. DEXFUZE models bond the liner and outer shell, preventing slipping and improving dexterity.
Q: Are DexShell gloves fully waterproof?
A: Yes – waterproof up to the cuff. The outer fabric may get wet, but the membrane keeps your hands dry. Avoid letting water enter from the top or full submersion.
Q: What temperature range are they ideal for?
A: Each model is tuned for a different climate – from cool-weather running to deep-winter insulation. Check the comparison chart for specific ranges.
Q: How do I find my size?
A: Measure your middle-finger length and compare with our size chart.
If you’re between sizes, size up for comfort.
Q: How should I wash them?
A: Machine wash at 30°C (86°F), gentle cycle. Air-dry only – avoid radiators, tumble dryers, and direct heat.
Comparison Chart
| Construction | 3-Layer DexFuze Bonded | 3-Layer DexFuze Bonded | 3-Layer Knit Laminate | Multi-Layer Build with Insulation |
| Feel | Articulated, zero liner slip | Slim & Natural Hand Articulation | Close Fitting & Flexible | Insulated winter warmth |
| Waterproof Barrier | Porelle Membrane | Porelle Membrane | Porelle Membrane | Porelle Glove Insert |
| Inner Lining | Merino Knit | Merino Knit | Merino Knit | Fleece Fabric |
| Outer Shell | Softshell Cut & Sewn | Softshell Cut & Sewn | Nylon Blend Knit | Softshell Cut & Sewn |
| Dexterity Level | 4 | 4 | 4 | 2 |
| Touchscreen Compatibility | Conductive Fabric Panel | Conductive Fabric Panel | Conductive Knit Fingertips | Conductive Fabric Panel |
| Recommended Temperature | -5°C~5°C (23°F~32°F) | 0°C~10°C (32°F~50°F) | 0°C~10°C (32°F~50°F) | -15°C~0°C (5°F~32°F) |
| Winter Use | v | x | x | v v v |
| Best for | Cycling • Trail Running • Riding | Cycling • Hiking • Commuting • Everyday Outdoor | Running • Cycling • Everyday Outdoor | Winter Outdoor • Hiking • Snow Conditions |






