Designed for committed cyclists riding through cold, wet conditions, DexShell Arendal Waterproof Cycling Gloves deliver dependable warmth, weather protection, and comfort on the bike.
Constructed using a proven cut-and-sew glove design, Arendal combines PrimaLoft® Gold Cross Core™ insulation with a Porelle® waterproof-breathable insert to keep hands warm and dry during winter and foul-weather rides. A durable outer shell and moisture-managing lining ensure comfort and reliability across long hours in challenging conditions.
FIND YOUR SIZE
| Key Features | Breathable waterproof Porelle® inserts. PrimaLoft® Gold thermal insulation. Durable and abrasion-resistant outer shell construction. Comfort-oriented liner. Cycling-ready design. |
| Recommended | -15°C to 0°C (5°Fto 32°F) Actual comfort depends on individual tolerance and activity intensity. |
| Outer shell | Palm: Microfiber (polyester) Back: Polyester DWR fabric, microfiber (polyester) Cuff: Neoprene |
| Liner | Microfleece (polyester) |
| Insulation | PrimaLoft® Gold |
| Insert | Porelle® membrane (PFOA free polyurethane) Waterproofness: 15,000 mm hydrostatic head (JIS L1092 Method A) Breathability: Water Vapor Permeability 15,000 g/m²/day (ASTM E96:95) Viral Penetration: Passed as per ISO 16604 (Nelson Labs Ref. 1298748-S01) |
-
Waterproof
-
Windproof
-
Breathable
-
Touchscreen Applicable
The Primaloft® Gold Cross Core series improve CrossCore™ performance by providing fully synthetic insulation, keeping you warm even when wet, and protecting you in extreme conditions.
Ideal for winter cycling, commuting, and long rides in wet conditions, Arendal Gloves are designed to perform when temperatures drop and weather turns hostile. They provide the warmth and protection needed for cold rides, without compromising comfort or control on the bike.
Comparison Chart
| Waterproof Barrier | Porelle Glove Insert | Porelle Glove Insert | Porelle Membrane | Porelle Membrane |
| Inner Lining | Fleece Inner Glove | Fleece Inner Glove | Merino Wool Terry Loop Knit | Merino Wool Flat Knit |
| Outer Material | Anatomically Cut & Sewn Fabric | Anatomically Cut & Sewn Fabric | Anatomically Cut & Sewn Fabric | Knitted Nylon Blend |
| Construction | Multi-Layer Build with Insulation | Multi-Layer Build with Insulation | 3-layer Laminated | 3-layer Laminated |
| Fit Reference | Insulated Protective Fit | Insulated Protective Fit | Slim & Natural Hand Articulation | Close Fitting & Flexible |
| Touchscreen Compatibility | Conductive Fabric Panel | Conductive Fabric Panel | Conductive Fabric Panel | Conductive Knitted Fingertips |
| Recommended Temperature | -15°C~0°C (5°F~32°F) | -15°C~0°C (5°F~32°F) | -5°C~5°C (23°F~32°F) | 0°C~10°C (32°F~50°F) |






