Engineered for cold and wet weather riding, the DexShell Arendal Waterproof Cycling Gloves deliver dependable waterproof protection and thermal comfort for gravel and winter cyclists. Featuring PrimaLoft® Gold Cross Core insulation and a Porelle® waterproof-breathable membrane, these gloves keep your hands warm and dry even in snow, wind, and mud. Durable construction and thoughtful detailing make every challenging ride more comfortable and controlled.
FIND YOUR SIZE
| Key Features | Breathable waterproof Porelle® inserts. PrimaLoft® Gold thermal insulation. Durable and abrasion-resistant outer shell construction. Comfort-oriented liner. Cycling-ready design. |
| Recommended | -15°C to 0°C (5°Fto 32°F) Actual comfort depends on individual tolerance and activity intensity. |
| Outer shell | Palm: Microfiber (polyester) Back: Polyester DWR fabric, microfiber (polyester) Cuff: Neoprene |
| Liner | Microfleece (polyester) |
| Insulation | PrimaLoft® Gold |
| Insert | Porelle® membrane (PFOA free polyurethane) Waterproofness: 15,000 mm hydrostatic head (JIS L1092 Method A) Breathability: Water Vapor Permeability 15,000 g/m²/day (ASTM E96:95) Viral Penetration: Passed as per ISO 16604 (Nelson Labs Ref. 1298748-S01) |
-
Waterproof
-
Windproof
-
Breathable
-
Touchscreen Applicable
Built for cyclists who ride in all conditions, these gloves balance weather protection with bar-feel and control. The waterproof membrane and thermal core work together to repel rain and snow while helping regulate comfort over long miles. Whether it’s a weekend gravel adventure or a cold commute, Arendal Biking Gloves are designed to keep hands warm, dry, and responsive.
The Primaloft® Gold Cross Core series improve CrossCore™ performance by providing fully synthetic insulation, keeping you warm even when wet, and protecting you in extreme conditions.
Comparison Chart
| Waterproof Barrier | Porelle Glove Insert | Porelle Glove Insert | Porelle Membrane | Porelle Membrane |
| Inner Lining | Fleece Inner Glove | Fleece Inner Glove | Merino Wool Terry Loop Knit | Merino Wool Flat Knit |
| Outer Material | Anatomically Cut & Sewn Fabric | Anatomically Cut & Sewn Fabric | Anatomically Cut & Sewn Fabric | Knitted Nylon Blend |
| Construction | Multi-Layer Build with Insulation | Multi-Layer Build with Insulation | 3-layer Laminated | 3-layer Laminated |
| Fit Reference | Insulated Protective Fit | Insulated Protective Fit | Slim & Natural Hand Articulation | Close Fitting & Flexible |
| Touchscreen Compatibility | Conductive Fabric Panel | Conductive Fabric Panel | Conductive Fabric Panel | Conductive Knitted Fingertips |
| Recommended Temperature | -15°C~0°C (5°F~32°F) | -15°C~0°C (5°F~32°F) | -5°C~5°C (23°F~32°F) | 0°C~10°C (32°F~50°F) |



